As I entered Semester IV at my LLB program at PRRLC, I learned about Intellectual Property Law, and more specifically, Geographical Indications (GIs).
Fascinated by how local craftsmanship and agricultural uniqueness are protected under law, I performed a quick search and found the registered GIs in Andhra Pradesh and Telangana. Given the rich cultural heritage and agricultural diversity of these two Telugu states, it’s no surprise they boast a significant number of GIs ranging from mouth-watering foods to intricate handicrafts.
Here is a comprehensive list of these Geographical Indications.
🏛️ Andhra Pradesh (AP)#
| S.No. | Geographical Indication 📍 | Category 🏷️ |
|---|---|---|
| 1 | Guntur Sannam Chilli | 🌱 Agricultural |
| 2 | Tirupati Laddu | 🍲 Food Stuff |
| 3 | Bandar Laddu | 🍲 Food Stuff |
| 4 | Atreyapuram Pootharekulu | 🍲 Food Stuff |
| 5 | Srikalahasthi Kalamkari | 🎨 Handicraft |
| 6 | Kondapalli Bommalu | 🎨 Handicraft |
| 7 | Budithi Bell & Brass Metal Craft | 🎨 Handicraft |
| 8 | Machilipatnam Kalamkari | 🎨 Handicraft |
| 9 | Andhra Pradesh Leather Puppetry | 🎨 Handicraft |
| 10 | Uppada Jamdani Sarees | 🎨 Handicraft |
| 11 | Venkatagiri Sarees | 🎨 Handicraft |
| 12 | Mangalagiri Sarees and Fabrics | 🎨 Handicraft |
| 13 | Bobbili Veena | 🎨 Handicraft |
| 14 | Dharmavaram Handloom Pattu Sarees and Paavadas | 🎨 Handicraft |
| 15 | Durgi Stone Carvings | 🎨 Handicraft |
| 16 | Etikoppaka Toys | 🎨 Handicraft |
| 17 | Udayagiri Wooden Cutlery | 🎨 Handicraft |
| 18 | Allagadda Stone Carving | 🎨 Handicraft |
| 19 | Narasapur Crochet Lace Products | 🎨 Handicraft |
| 20 | Ponduru Khadi | 🎨 Handicraft |
🏛️ Telangana (TG)#
| S.No. | Geographical Indication 📍 | Category 🏷️ |
|---|---|---|
| 1 | Tandur Redgram | 🌱 Agricultural |
| 2 | Warangal Chapata Chilli | 🌱 Agricultural |
| 3 | Hyderabad Haleem | 🍲 Food Stuff |
| 4 | Pochampally Ikat | 🎨 Handicraft |
| 5 | Silver Filigree of Karimnagar | 🎨 Handicraft |
| 6 | Nirmal Toys and Craft | 🎨 Handicraft |
| 7 | Nirmal Furniture | 🎨 Handicraft |
| 8 | Nirmal Paintings | 🎨 Handicraft |
| 9 | Gadwal Sarees | 🎨 Handicraft |
| 10 | Siddipet Gollabama | 🎨 Handicraft |
| 11 | Cheriyal Paintings | 🎨 Handicraft |
| 12 | Pembarthi Metal Craft | 🎨 Handicraft |
| 13 | Narayanpet Handloom Sarees | 🎨 Handicraft |
| 14 | Adilabad Dokra | 🎨 Handicraft |
| 15 | Warangal Durries | 🎨 Handicraft |
| 16 | Pochampally Ikat (Logo) | 🎨 Handicraft |
| 17 | Telia Rumal | 🎨 Handicraft |
| 18 | Hyderabad Lac Bangles | 🎨 Handicraft |
Recent Geographical Indications (Last 2 Years)#
Upon further checking the official registry provided by the Intellectual Property India office for the past couple of years (2024 - 2026), several notable additions and updates have been officially registered for AP and TG, which are already reflected in the comprehensive list above. Recognizing these recent tags highlights the ongoing efforts to protect regional heritage:
| State 🏛️ | Prominent Recent GI 📍 | Category 🏷️ |
|---|---|---|
| Andhra Pradesh | Ponduru Khadi | 🎨 Handicraft |
| Telangana | Warangal Chapata Chilli | 🌱 Agricultural |
| Telangana | Hyderabad Lac Bangles | 🎨 Handicraft |
| Andhra Pradesh | Narasapur Crochet Lace Products | 🎨 Handicraft |
| Andhra Pradesh | Atreyapuram Pootharekulu | 🍲 Food Stuff |
References:
- Official Registered GI list (State-wise): IP India PDF Link
- Latest GI Applications registered: IP India Recent Details
(Note: Data reflects registrations downloaded from the official website as on 20th Feb 2026)
